- Home
- Buy
- Sell
- Neighborhoods
- All Kamloops Listings
- Aberdeen
- Ashcroft BC, Real Estate
- Barnhartvale
- Batchelor Heights
- Brocklehurst
- Cache Creek, BC
- Cherry Creek-Savona
- Clinton
- Dallas
- Dufferin
- Heffley
- Juniper Ridge
- Knutsford-Lac Le Jeune
- Monte Lake
- Paul Lake
- Pinantan
- Pineview Valley
- Pritchard
- Rayleigh
- Red Lake
- Sahali
- Sun Rivers
- Tobiano
- Valleyview
- Westsyde
- JOIN
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
28,586 SqFt$1,775,000Active - 1/5 5
0.15 Acres$335,000Active - 1/25 25
5,150 SqFt$1,100,000Active - 1/19 19
963 SqFt$324,000Active - 1/25 25
4,990 SqFt$495,000Active - 1/9 9
722 SqFt$900New - 1/7 7
256 SqFt$345New - 1/13 13
3,800 SqFt$10Active120 & 130, 4707 50 Street, Red Deer, AB T4N1X3
Listed by RE/MAX Commercial Properties
Single Family Home
- 1/9 9
913 SqFt$10Active - 1/9 9
1,825 SqFt$10Active - 1/12 12
9,537 SqFt$10Active - 1/29 29
833 SqFt$1,950Active - 1/28 28
2,000 SqFt$16Active - 1/3 3
26,000 SqFt$14Active - 1/17 17
1,182 SqFt$24Active - 1/22 22
2,600 SqFt$299,000Active - 1/15 15
1,976 SqFt$6Active - 1/39 39
16,148 SqFt$800Active - 1/13 13
3,919 SqFt$18Active - 1/11 11
1,436 SqFt$12Active - 1/18 18
2,103 SqFt$5Active - 1/14 14
1,387 SqFt$1,964Active - 1/12 12
911 SqFt$17Active - 1/15 15
1,612 SqFt$2,015Active2nd floor, 4820 50 Avenue, Red Deer, AB T4N4A4
Listed by RE/MAX real estate central alberta
Commercial