- Home
- Buy
- Sell
- Neighborhoods
- All Kamloops Listings
- Aberdeen
- Ashcroft BC, Real Estate
- Barnhartvale
- Batchelor Heights
- Brocklehurst
- Cache Creek, BC
- Cherry Creek-Savona
- Clinton
- Dallas
- Dufferin
- Heffley
- Juniper Ridge
- Knutsford-Lac Le Jeune
- Monte Lake
- Paul Lake
- Pinantan
- Pineview Valley
- Pritchard
- Rayleigh
- Red Lake
- Sahali
- Sun Rivers
- Tobiano
- Valleyview
- Westsyde
- JOIN
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
300 Properties
300 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
3,000 SqFt$899,000Active - 1/13 13
6,098 Sqft Lot$580,000Active - 1/4 4
8.94 Acres$624,900Active - 1/30 30
3,066 SqFt$595,000Active - 1/3 3
0.57 Acres$499,000Active - 1/2 2
4,680 SqFt$599,000Active - 1/26 26
5,296 SqFt$599,000Active - 1/6 6
7,300 SqFt$2,750,000Active - 1/16 16
14.46 Acres Lot$2,999,900Active - 1/34 34
20,473 SqFt$300,000Active - 1/2 2
11.58 Acres$4,359,000Active - 1/9 9
15,400 SqFt$3,180,000Active - 1/9 9
18,824 SqFt$1,650,000Active - 1/2 2
1.52 Acres$950,000Active - 1/37 37
666,032 SqFt$4,590,000Active - 1/9 9
8,400 SqFt$2,298,000Active - 1/23 23
10,848 SqFt$1,790,000Active - 1/2 2
0.14 Acres$99,000Active - 1/20 20
0.14 Acres$110,000Active - 1/14 14
2.33 Acres$629,000Active - 1/10 10
39,375 SqFt$6,500,000Active - 1/20 20
2.33 Acres$629,000Active - 3D
11,037 SqFt$1,850,000Active
2 Acres$495,000Active