- Home
- Buy
- Sell
- Neighborhoods
- All Kamloops Listings
- Aberdeen
- Ashcroft BC, Real Estate
- Barnhartvale
- Batchelor Heights
- Brocklehurst
- Cache Creek, BC
- Cherry Creek-Savona
- Clinton
- Dallas
- Dufferin
- Heffley
- Juniper Ridge
- Knutsford-Lac Le Jeune
- Monte Lake
- Paul Lake
- Pinantan
- Pineview Valley
- Pritchard
- Rayleigh
- Red Lake
- Sahali
- Sun Rivers
- Tobiano
- Valleyview
- Westsyde
- JOIN
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
5 Beds 2 Baths 863 SqFt$264,500New - 1/46 46
4 Beds 3 Baths 2,700 SqFt$409,900Active - 1/25 25
5 Beds 2 Baths 1,066 SqFt$239,900Active - 1/48 48
3 Beds 2 Baths 1,121 SqFt$292,500Active - 1/50 50
4 Beds 1 Bath 1,565 SqFt$234,900Active - 1/50 50
3 Beds 1 Bath 825 SqFt$204,900Active - 1/41 41
5 Beds 3 Baths 1,130 SqFt$289,900Active - 1/48 48
4 Beds 2 Baths 1,080 SqFt$149,900Active - 1/50 50
2 Beds 2 Baths 1,064 SqFt$329,900Price Dropped by $10K - 1/46 46
3 Beds 2 Baths 1,282 SqFt$249,900Active - 1/50 50
4 Beds 3 Baths 2,710 SqFt$449,900Active - 1/50 50
4 Beds 3 Baths 1,907 SqFt$319,900Price Dropped by $7K - 1/36 36
2 Beds 1 Bath 1,126 SqFt$254,900Active - 1/50 50
2 Beds 1 Bath 1,125 SqFt$229,900Price Dropped by $5K - 1/38 38
4 Beds 4 Baths 1,664 SqFt$329,900Active - 1/21 21
2 Beds 1 Bath 530 SqFt$184,500Active - 1/46 46
4 Beds 2 Baths 1,560 SqFt$119,900Price Dropped by $10K - 1/9 9
1 Bed 1 Bath 659 SqFt$43,000Active305 510 Laurier STREET, Moose Jaw, SK S6H6X6
Listed by RE/MAX Bridge City Realty
Single Family Home, Condo
- 1/50 50
3 Beds 3 Baths 1,320 SqFt$299,900Active - 1/50 50
4 Beds 2 Baths 1,232 SqFt$319,000Active - 1/49 49
4 Beds 6 Baths 4,510 SqFt$1,150,000Active - 1/39 39
3 Beds 2 Baths 1,086 SqFt$239,000Active - 1/4 4
2 Beds 1 Bath 720 SqFt$99,900Active - 1/49 49
3,064 SqFt$359,900New