- Home
- Buy
- Sell
- Neighborhoods
- All Kamloops Listings
- Aberdeen
- Ashcroft BC, Real Estate
- Barnhartvale
- Batchelor Heights
- Brocklehurst
- Cache Creek, BC
- Cherry Creek-Savona
- Clinton
- Dallas
- Dufferin
- Heffley
- Juniper Ridge
- Knutsford-Lac Le Jeune
- Monte Lake
- Paul Lake
- Pinantan
- Pineview Valley
- Pritchard
- Rayleigh
- Red Lake
- Sahali
- Sun Rivers
- Tobiano
- Valleyview
- Westsyde
- JOIN
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 215 Beds 3 Baths 1,209 SqFt$249,900New
- 1/18 183 Beds 1 Bath 946 SqFt$179,000New
- 1/35 354 Beds 3 Baths 996 SqFt$329,900Active
- 1/18 183 Beds 2 Baths 624 SqFt$160,000Active
- 1/17 173 Beds 2 Baths 1,197 SqFt$229,900Active
- 1/30 302 Beds 1 Bath 936 SqFt$159,900Active
- 1/15 155 Beds 2 Baths 880 SqFt$265,000Active
- 1/27 274 Beds 1 Bath 1,040 SqFt$224,900Active
- 1/29 292 Beds 2 Baths 1,115 SqFt$209,900Active
- 1/18 181 Bed 1 Bath 818 SqFt$169,900Active
- 1/17 172 Beds 2 Baths 876 SqFt$199,900Active
- 1/23 234 Beds 2 Baths 1,600 SqFt$189,000Price Dropped by $20K
- 1/40 404 Beds 1 Bath 1,197 SqFt$189,900Active
- 1/6 63 Beds 1 Bath 1,500 SqFt$489,900Active
- 1/17 172 Beds 1 Bath 1,440 SqFt$459,900Active
- 1/5 52 Beds 1 Bath 1,440 SqFt$459,900Active
- 1/34 344 Beds 2 Baths 977 SqFt$249,900Active
- 1/32 323 Beds 1 Bath 1,079 SqFt$185,000Active
- 1/27 271 Bed 1 Bath 861 SqFt$174,900Active
- 1/19 193 Beds 1 Bath 900 SqFt$134,900Price Dropped by $8K
- 1/26 265 Beds 4 Baths 1,520 SqFt$484,900Active
- 1/13 133 Beds 1 Bath 915 SqFt$129,900Active
- 0.26 Acres$169,900New
- 1/7 745.56 Acres$900,000Active