- Home
- Buy
- Sell
- Neighborhoods
- All Kamloops Listings
- Aberdeen
- Ashcroft BC, Real Estate
- Barnhartvale
- Batchelor Heights
- Brocklehurst
- Cache Creek, BC
- Cherry Creek-Savona
- Clinton
- Dallas
- Dufferin
- Heffley
- Juniper Ridge
- Knutsford-Lac Le Jeune
- Monte Lake
- Paul Lake
- Pinantan
- Pineview Valley
- Pritchard
- Rayleigh
- Red Lake
- Sahali
- Sun Rivers
- Tobiano
- Valleyview
- Westsyde
- JOIN
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
203 Properties
203 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
2 Beds 1 Bath 739 SqFt$129,900Active964 Athabasca STREET W, Moose Jaw, SK S6H2E4
Listed by Coldwell Banker Local Realty
Single Family Home
- 1/43 43
3 Beds 2 Baths 1,607 SqFt$799,900Active - 1/49 49
4 Beds 6 Baths 4,510 SqFt$1,150,000Active - 1/39 39
3 Beds 2 Baths 1,086 SqFt$239,000Active - 1/4 4
2 Beds 1 Bath 720 SqFt$99,900Active - 1/17 17
2 Beds 1 Bath 704 SqFt$40,000Active - 1/48 48
4 Beds 2 Baths 1,000 SqFt$299,900Price Dropped by $5K - 1/22 22
4 Beds 3 Baths 1,149 SqFt$205,000Active - 1/18 18
2 Beds 1 Bath 762 SqFt$138,000Active - 1/44 44
4 Beds 2 Baths 1,285 SqFt$299,900Active - 1/50 50
4 Beds 2 Baths 2,550 SqFt$949,900Active1 1590 4th AVENUE, Moose Jaw, SK S6J0A5
Listed by Global Direct Realty Inc.
Single Family Home, Condo
- 1/20 20
2 Beds 2 Baths 552 SqFt$149,900Price Dropped by $5K - 1/49 49
3 Beds 3 Baths 1,494 SqFt$649,900Active - 1/27 27
2 Beds 1 Bath 930 SqFt$219,000Active - 1/2 2
0.28 Acres$179,900New - 1/3 3
980 SqFt$167,000New - 1/3 3
0.14 Acres$119,900New - 1/49 49
3,064 SqFt$359,900New - 1/13 13
2,842 SqFt$325,000Active - 1/49 49
0.13 Acres$129,846Active - 1/48 48
0.17 Acres$106,590Active - 1/49 49
0.13 Acres$102,714Active - 1/17 17
0.12 Acres$94,962Active - 1/49 49
0.13 Acres$89,148Active