- Home
- Buy
- Sell
- Neighborhoods
- All Kamloops Listings
- Aberdeen
- Ashcroft BC, Real Estate
- Barnhartvale
- Batchelor Heights
- Brocklehurst
- Cache Creek, BC
- Cherry Creek-Savona
- Clinton
- Dallas
- Dufferin
- Heffley
- Juniper Ridge
- Knutsford-Lac Le Jeune
- Monte Lake
- Paul Lake
- Pinantan
- Pineview Valley
- Pritchard
- Rayleigh
- Red Lake
- Sahali
- Sun Rivers
- Tobiano
- Valleyview
- Westsyde
- JOIN
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
203 Properties
203 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
1.14 Acres$249,900Active - 1/45 45
1,650 SqFt$499,900Price Dropped by $20K - 1/16 16
2,880 SqFt$380,000Active - 1/3 3
0.15 Acres$83,900Active - 1/50 50
20,176 SqFt$999,500Price Dropped by $195K - 1/6 6
0.14 Acres$94,900Active - 1/15 15
5,200 SqFt$999,000Active - 1/25 25
1,320 SqFt$269,900Price Dropped by $15K - 1/28 28
1,335 SqFt$249,900Active - 1/9 9
$1,600,000Active - 1/46 46
9,000 SqFt$429,000Active - 1/28 28
0.12 Acres$99,500Active - 1/22 22
1,650 SqFt$287,000Active - 1/49 49
7,650 SqFt$799,900Active - 1/50 50
0.28 Acres Lot$459,000Active
0.2 Acres$299,900Active- 1/22 22
890 SqFt$238,000Active - 1/5 5
0.65 Acres$230,000Active - 1/6 6
2,100 SqFt$440,000Active - 1/34 34
8,845 SqFt$499,000Active - 1/12 12
4.25 Acres$325,000Active - 1/10 10
1,050 SqFt$319,000Active - 1/22 22
0.65 Acres$239,900Active - 1/22 22
0.15 Acres$209,500Active