

- Home
- Buy
- Sell
- Neighborhoods
- All Kamloops Listings
- Aberdeen
- Ashcroft BC, Real Estate
- Barnhartvale
- Batchelor Heights
- Brocklehurst
- Cache Creek, BC
- Cherry Creek-Savona
- Clinton
- Dallas
- Dufferin
- Heffley
- Juniper Ridge
- Knutsford-Lac Le Jeune
- Monte Lake
- Paul Lake
- Pinantan
- Pineview Valley
- Pritchard
- Rayleigh
- Red Lake
- Sahali
- Sun Rivers
- Tobiano
- Valleyview
- Westsyde
- JOIN
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
7.1K Properties
7,095 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 454 Beds 4 Baths 2,563 SqFt$1,275,000Open 6/1 1PM-3PM
- 1/50 506 Beds 4 Baths 2,272 SqFt$769,999Open 6/1 2:30PM-6PM
70 Saddletree Drive NE, Calgary, AB T3J5M2
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/46 464 Beds 4 Baths 1,824 SqFt$755,000Open 6/1 12PM-3PM
- 1/36 364 Beds 3 Baths 1,289 SqFt$749,000Open 6/1 12PM-3PM
- 1/48 484 Beds 3 Baths 1,112 SqFt$719,999Open 6/1 2PM-5PM
- 1/44 445 Beds 2 Baths 930 SqFt$635,000Open 6/1 1PM-3PM
- 1/36 364 Beds 5 Baths 2,829 SqFt$2,399,000Open 6/1 2PM-4PM
- 1/50 505 Beds 5 Baths 2,609 SqFt$1,449,900Open Sun 2PM-5PM
- 1/50 504 Beds 4 Baths 2,380 SqFt$1,400,000Open 6/1 2PM-4PM
- 1/50 506 Beds 4 Baths 2,986 SqFt$1,350,000Open 6/1 1PM-3PM
- 1/50 505 Beds 4 Baths 2,048 SqFt$1,195,000Open 6/1 3:30PM-5:30PM
- 3D4 Beds 4 Baths 1,812 SqFt$929,900Open 6/1 2PM-4PM
- 1/50 504 Beds 3 Baths 1,134 SqFt$899,900Open 6/1 12PM-3PM
- 1/50 504 Beds 4 Baths 2,049 SqFt$888,000Open 6/1 1PM-4PM
- 1/50 504 Beds 3 Baths 1,377 SqFt$875,000Open 6/1 1PM-4PM
- 1/44 444 Beds 3 Baths 1,900 SqFt$875,000Open 6/1 1PM-3PM
- 1/40 403 Beds 3 Baths 2,508 SqFt$865,000Open 6/1 1PM-3PM
- 1/50 505 Beds 3 Baths 2,808 SqFt$864,900Open 6/1 2PM-4:30PM
- 1/40 403 Beds 2 Baths 1,222 SqFt$860,000Open 6/1 5PM-7PM
- 1/38 383 Beds 3 Baths 1,572 SqFt$849,900Open 6/1 1PM-3PM
70 ARBOUR RIDGE Park NW, Calgary, AB T3G4C4
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/50 504 Beds 3 Baths 1,749 SqFt$839,900Open 6/1 1PM-3PM
- 1/40 403 Beds 3 Baths 2,129 SqFt$769,999Open 6/1 2PM-4PM
- 1/50 504 Beds 4 Baths 1,936 SqFt$729,900Open 6/1 1PM-3PM
- 1/47 475 Beds 4 Baths 1,606 SqFt$679,900Open 6/1 11AM-3PM