- Home
- Buy
- Sell
- Neighborhoods
- All Kamloops Listings
- Aberdeen
- Ashcroft BC, Real Estate
- Barnhartvale
- Batchelor Heights
- Brocklehurst
- Cache Creek, BC
- Cherry Creek-Savona
- Clinton
- Dallas
- Dufferin
- Heffley
- Juniper Ridge
- Knutsford-Lac Le Jeune
- Monte Lake
- Paul Lake
- Pinantan
- Pineview Valley
- Pritchard
- Rayleigh
- Red Lake
- Sahali
- Sun Rivers
- Tobiano
- Valleyview
- Westsyde
- JOIN
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 4 Baths 1,941 SqFt$696,000New
- 1/38 383 Beds 3 Baths 1,273 SqFt$449,900New
- 1/25 253 Beds 2 Baths 1,074 SqFt$409,900New
- 3D4 Beds 3 Baths 1,536 SqFt$459,900Active
- 1/37 373 Beds 2 Baths 1,116 SqFt$419,900Active
- 1/10 101 Bed 1 Bath 548 SqFt$248,888Active
- 1/26 264 Beds 4 Baths 1,242 SqFt$489,000Active
- 1/32 323 Beds 2 Baths 1,111 SqFt$429,000Active
- 1/50 503 Beds 4 Baths 1,095 SqFt$424,900Active
- 1/35 353 Beds 3 Baths 1,544 SqFt$514,999Active
- 1/37 373 Beds 3 Baths 1,482 SqFt$449,900Active
- 1/33 333 Beds 2 Baths 1,018 SqFt$429,900Active
- 1/50 504 Beds 4 Baths 1,718 SqFt$645,000Price Dropped by $4K
- 3D3 Beds 2 Baths 1,112 SqFt$440,000Active
- 1/49 493 Beds 3 Baths 1,313 SqFt$449,000Price Dropped by $4K
- 1/40 402 Beds 3 Baths 1,209 SqFt$398,999Active
- 1/50 504 Beds 4 Baths 1,772 SqFt$709,000Active
- 1/50 503 Beds 3 Baths 1,248 SqFt$449,000Price Dropped by $10K
- 1/50 503 Beds 3 Baths 1,248 SqFt$459,000Active
- 1/28 282 Beds 3 Baths 1,189 SqFt$399,000Price Dropped by $21K
- 1/9 91 Bed 1 Bath 544 SqFt$229,900Price Dropped by $28K
- 1/48 484 Beds 4 Baths 1,312 SqFt$488,888Active
- 1/17 171,200 SqFt$760,000Active
- 1/3 35,322 SqFt$20Active