- Home
- Buy
- Sell
- Neighborhoods
- All Kamloops Listings
- Aberdeen
- Ashcroft BC, Real Estate
- Barnhartvale
- Batchelor Heights
- Brocklehurst
- Cache Creek, BC
- Cherry Creek-Savona
- Clinton
- Dallas
- Dufferin
- Heffley
- Juniper Ridge
- Knutsford-Lac Le Jeune
- Monte Lake
- Paul Lake
- Pinantan
- Pineview Valley
- Pritchard
- Rayleigh
- Red Lake
- Sahali
- Sun Rivers
- Tobiano
- Valleyview
- Westsyde
- JOIN
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 477 Beds 5 Baths 2,609 SqFt$1,068,000Open Sat 12PM-2PM
- 1/32 323 Beds 4 Baths 1,519 SqFt$549,000New
- 1/22 224 Beds 2 Baths 1,044 SqFt$499,789Active
- 1/20 202 Beds 1 Bath 943 SqFt$335,000Active
- 1/36 362 Beds 2 Baths 969 SqFt$227,500Active
- 1/51 514 Beds 3 Baths 2,200 SqFt$789,900Active
- 1/22 221 Bed 1 Bath 680 SqFt$179,000Price Dropped by $3K
- 1/41 413 Beds 3 Baths 2,273 SqFt$988,000Active
- 1/50 508 Beds 4 Baths 2,184 SqFt$858,000Active
- 1/49 492 Beds 3 Baths 1,675 SqFt$550,000Active
- 1/35 354 Beds 3 Baths 1,819 SqFt$789,900Active
- 1/59 593 Beds 3 Baths 1,705 SqFt$875,000Active
- 1/30 301 Bed 1 Bath 792 SqFt$289,900Active
- 1/29 292 Beds 1 Bath 754 SqFt$367,000Active
- 1/48 485 Beds 4 Baths 2,060 SqFt$780,000Active
- 1/30 305 Beds 4 Baths 2,060 SqFt$800,000Active
- 1/35 352 Beds 2 Baths 940 SqFt$315,000Price Dropped by $10K
- 1/40 402 Beds 2 Baths 1,327 SqFt$395,000Active
- 1/25 253 Beds 1 Bath 717 SqFt$369,000Active
- 1/32 322 Beds 2 Baths 1,040 SqFt$279,990Price Dropped by $9K
- 1/25 252 Beds 2 Baths 1,089 SqFt$288,880Active
- 6 Beds 5 Baths 1,835 SqFt$1,099,900Active
- 1/25 252 Beds 2 Baths 1,041 SqFt$249,900Active
- 1/34 3411,464 SqFt$3,650,000Active