- Home
- Buy
- Sell
- Neighborhoods
- All Kamloops Listings
- Aberdeen
- Ashcroft BC, Real Estate
- Barnhartvale
- Batchelor Heights
- Brocklehurst
- Cache Creek, BC
- Cherry Creek-Savona
- Clinton
- Dallas
- Dufferin
- Heffley
- Juniper Ridge
- Knutsford-Lac Le Jeune
- Monte Lake
- Paul Lake
- Pinantan
- Pineview Valley
- Pritchard
- Rayleigh
- Red Lake
- Sahali
- Sun Rivers
- Tobiano
- Valleyview
- Westsyde
- JOIN
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
194 Properties
194 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
4 Beds 3 Baths 2,440 SqFt$509,000New - 1/39 39
5 Beds 1 Bath 158 Acres$950,000New - 1/18 18
8 Beds 6 Baths 3,360 SqFt$449,900New - 1/25 25
5 Beds 2 Baths 2,494 SqFt$355,000Active - 1/5 5
2 Beds 1 Bath 848 SqFt$84,900Price Dropped by $14K - 1/29 29
4 Beds 3 Baths 3,092 SqFt$384,900Active - 1/31 31
4 Beds 3 Baths 2,879 SqFt$375,000Active - 1/15 15
4 Beds 3 Baths 2,800 SqFt$465,000Active - 1/15 15
3 Beds 2 Baths 1,104 SqFt$225,000Active - 1/19 19
3 Beds 2 Baths 1,500 SqFt$289,000Active - 1/8 8
2 Beds 1 Bath 736 SqFt$159,000Active - 1/20 20
4 Beds 2 Baths 2,326 SqFt$414,500Active - 1/20 20
1 Bed 1 Bath 544 SqFt$69,000Active - 1/22 22
4 Beds 3 Baths 2,030 SqFt$449,000Active - 1/24 24
3 Beds 2 Baths 2,115 SqFt$399,000Price Dropped by $16K - 1/14 14
4 Beds 3 Baths 2,542 SqFt$575,000Active - 1/12 12
3 Beds 1 Bath 1,000 SqFt$249,000Active - 1/21 21
3 Beds 1 Bath 1,720 SqFt$297,000Active - 1/17 17
3 Beds 1 Bath 1,008 SqFt$255,000Price Dropped by $10K - 1/42 42
5 Beds 2 Baths 1,828 SqFt$427,000Active - 1/60 60
3 Beds 2 Baths 1,933 SqFt$875,000Active16020 Tupper Village Way, Dawson Creek, BC V0C0B7
Listed by RE/MAX Dawson Creek Realty
Single Family Home
- 1/36 36
3 Beds 2 Baths 1,700 SqFt$565,000Active - 1/26 26
4 Beds 2 Baths 1,610 SqFt$239,000Price Dropped by $10K - 1/18 18
4 Beds 1 Bath 1,720 SqFt$405,000Active