- Home
- Buy
- Sell
- Neighborhoods
- All Kamloops Listings
- Aberdeen
- Ashcroft BC, Real Estate
- Barnhartvale
- Batchelor Heights
- Brocklehurst
- Cache Creek, BC
- Cherry Creek-Savona
- Clinton
- Dallas
- Dufferin
- Heffley
- Juniper Ridge
- Knutsford-Lac Le Jeune
- Monte Lake
- Paul Lake
- Pinantan
- Pineview Valley
- Pritchard
- Rayleigh
- Red Lake
- Sahali
- Sun Rivers
- Tobiano
- Valleyview
- Westsyde
- JOIN
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 121 Bath 1,758 SqFt$599,000New
- 1/30 302 Beds 2 Baths 1,157 SqFt$599,900Active
- 3D3 Beds 2 Baths 3,412 SqFt$724,900Active
- 1/41 414 Beds 3 Baths 2,517 SqFt$629,000Active
- 1/28 283 Beds 3 Baths 1,334 SqFt$399,000Active
- 1/24 244 Beds 2 Baths 2,466 SqFt$699,900Active
- 1/33 333 Beds 3 Baths 1,854 SqFt$999,999Active
- 1/31 313 Beds 1 Bath 1,036 SqFt$525,000Active
210 Victoria Rd, Nanaimo, BC V9R4P6
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/27 272 Beds 2 Baths 1,887 SqFt$1,499,000Active
- 1/31 311 Bed 1 Bath 806 SqFt$427,500Active
- 1/83 833 Beds 3 Baths 2,832 SqFt$849,999Active
- 1/96 963 Beds 3 Baths 4,594 SqFt$998,888Active
- 1/61 615 Beds 4 Baths 2,358 SqFt$775,000Price Dropped by $25K
- 1/21 214 Beds 2 Baths 1,400 SqFt$638,000Price Dropped by $11K
- 1/50 502 Beds 2 Baths 1,597 SqFt$599,900Price Dropped by $25K
- 1/40 402 Beds 2 Baths 1,115 SqFt$659,900Active
- 1/59 5913 Beds 9 Baths 5,830 SqFt$1,498,000Active
- 1/43 432 Beds 1 Bath 1,967 SqFt$630,000Active
- 1/16 161 Bed 1 Bath 546 SqFt$369,900Price Dropped by $10K
- 1/27 272 Beds 2 Baths 2,026 SqFt$434,900Active
- 1/24 242 Beds 1 Bath 1,130 SqFt$399,900Active
- 1/39 392 Beds 2 Baths 1,189 SqFt$749,000Active
154 Promenade DR #2003, Nanaimo, BC V9R6Y3
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Townhouse
- 1/28 281 Bed 2 Baths 1,706 SqFt$599,900Active
- 1/23 232 Beds 2 Baths 6,400 Sqft Lot$650,000Active