- Home
- Buy
- Sell
- Neighborhoods
- All Kamloops Listings
- Aberdeen
- Ashcroft BC, Real Estate
- Barnhartvale
- Batchelor Heights
- Brocklehurst
- Cache Creek, BC
- Cherry Creek-Savona
- Clinton
- Dallas
- Dufferin
- Heffley
- Juniper Ridge
- Knutsford-Lac Le Jeune
- Monte Lake
- Paul Lake
- Pinantan
- Pineview Valley
- Pritchard
- Rayleigh
- Red Lake
- Sahali
- Sun Rivers
- Tobiano
- Valleyview
- Westsyde
- JOIN
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 3 Baths 1,582 SqFt$459,900Price Dropped by $10K
- 1/39 392 Beds 3 Baths 2,104 SqFt$1,199,000New
- 1/19 192 Beds 2 Baths 1,174 SqFt$229,900New
- 1/24 241 Bed 1 Bath 548 SqFt$159,900New
- 1/37 372 Beds 2 Baths 1,167 SqFt$219,900New
- 1/49 494 Beds 3 Baths 1,600 SqFt$959,900New
- 1/45 453 Beds 2 Baths 2,130 SqFt$575,000New
- 3D4 Beds 4 Baths 2,887 SqFt$1,549,900Active
- 1/14 144 Beds 4 Baths 2,558 SqFt$2,250,000Active
- 1/36 362 Beds 2 Baths 1,378 SqFt$469,900Active
- 1/33 332 Beds 2 Baths 1,130 SqFt$324,900Active
- 1/31 312 Beds 2 Baths 1,185 SqFt$379,900Active
- 1/35 353 Beds 3 Baths 1,309 SqFt$423,000Active
- 1/33 332 Beds 2 Baths 1,250 SqFt$384,900Price Dropped by $15K
- 1/18 182 Beds 2 Baths 1,109 SqFt$349,900Active
- 1/35 352 Beds 2 Baths 1,078 SqFt$372,499Price Dropped by $22K
- 1/24 241 Bed 1 Bath 915 SqFt$209,900Price Dropped by $10K
- 1/50 504 Beds 4 Baths 2,379 SqFt$1,525,000Active
- 1/26 261 Bed 1 Bath 600 SqFt$189,900Active
- 1/36 362 Beds 2 Baths 1,200 SqFt$345,000Active
- 1/26 262 Beds 1 Bath 947 SqFt$379,900Active
- 1/32 322 Beds 2 Baths 1,348 SqFt$450,000Active
- 1/50 505 Beds 5 Baths 3,347 SqFt$2,099,900Active
858 Saskatchewan CRESCENT E, Saskatoon, SK S7N0L4
Listed by Coldwell Banker Signature
Single Family Home
- 1/41 413 Beds 3 Baths 2,444 SqFt$1,550,000Price Dropped by $50K