- Home
- Buy
- Sell
- Neighborhoods
- All Kamloops Listings
- Aberdeen
- Ashcroft BC, Real Estate
- Barnhartvale
- Batchelor Heights
- Brocklehurst
- Cache Creek, BC
- Cherry Creek-Savona
- Clinton
- Dallas
- Dufferin
- Heffley
- Juniper Ridge
- Knutsford-Lac Le Jeune
- Monte Lake
- Paul Lake
- Pinantan
- Pineview Valley
- Pritchard
- Rayleigh
- Red Lake
- Sahali
- Sun Rivers
- Tobiano
- Valleyview
- Westsyde
- JOIN
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 433 Beds 3 Baths 1,267 SqFt$346,800Active
- 1/68 688 Beds 6 Baths 2,786 SqFt$949,900Active
- 1/40 404 Beds 4 Baths 1,544 SqFt$565,000Active
- 3D3 Beds 3 Baths 1,582 SqFt$519,500Active
- 1/40 403 Beds 3 Baths 1,630 SqFt$499,999Active
- 1/75 754 Beds 4 Baths 2,649 SqFt$829,000Active
- 1/33 333 Beds 3 Baths 1,463 SqFt$363,990Active
- 1/35 352 Beds 3 Baths 1,179 SqFt$338,800Active
- 1/62 625 Beds 5 Baths 2,582 SqFt$749,000Active
- 1/57 574 Beds 4 Baths 1,784 SqFt$518,999Active
- 1/50 503 Beds 3 Baths 1,393 SqFt$424,900Active
- 1/64 647 Beds 4 Baths 2,832 SqFt$899,000Active
- 1/32 323 Beds 4 Baths 1,388 SqFt$479,900Active
- 3D3 Beds 3 Baths 1,809 SqFt$549,900Price Dropped by $10K
- 1/30 304 Beds 4 Baths 3,350 SqFt$669,999Active
- 1/65 656 Beds 4 Baths 2,323 SqFt$719,900Active
- 1/64 646 Beds 4 Baths 2,893 SqFt$759,900Active
- 1/50 504 Beds 3 Baths 2,215 SqFt$599,000Active
- 1/38 383 Beds 3 Baths 1,422 SqFt$368,900Active
- 1/56 566 Beds 4 Baths 2,851 SqFt$899,900Active
- 1/44 444 Beds 3 Baths 2,262 SqFt$698,900Price Dropped by $41K
- 1/14 143 Beds 3 Baths 1,549 SqFt$2,100Active
- $199,000Active
- 1/28 283 Beds 3 Baths 1,499 SqFt$2,500Active