- Home
- Buy
- Sell
- Neighborhoods
- All Kamloops Listings
- Aberdeen
- Ashcroft BC, Real Estate
- Barnhartvale
- Batchelor Heights
- Brocklehurst
- Cache Creek, BC
- Cherry Creek-Savona
- Clinton
- Dallas
- Dufferin
- Heffley
- Juniper Ridge
- Knutsford-Lac Le Jeune
- Monte Lake
- Paul Lake
- Pinantan
- Pineview Valley
- Pritchard
- Rayleigh
- Red Lake
- Sahali
- Sun Rivers
- Tobiano
- Valleyview
- Westsyde
- JOIN
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 3 Baths 1,613 SqFt$699,900Active
- 1/36 362 Beds 2 Baths 1,364 SqFt$459,900Active
- 1/53 534 Beds 4 Baths 1,947 SqFt$964,900Active
- 1/47 473 Beds 3 Baths 1,983 SqFt$769,900Price Dropped by $10K
- 1/45 453 Beds 3 Baths 1,983 SqFt$769,900Price Dropped by $10K
- 1/66 663 Beds 4 Baths 2,082 SqFt$1,398,000Active
- 1/12 123 Beds 4 Baths 3,461 SqFt$6,090,945Active
- 1/12 123 Beds 4 Baths 2,686 SqFt$4,148,445Active
- 1/32 321 Bed 1 Bath 683 SqFt$209,000Active
- 1/64 644 Beds 3 Baths 2,494 SqFt$749,000Price Dropped by $36K
- 1/46 463 Beds 3 Baths 1,659 SqFt$675,000Active
- 1/59 594 Beds 4 Baths 1,869 SqFt$850,000Active
- 1/55 554 Beds 4 Baths 1,869 SqFt$850,000Active
- 1/33 331 Bed 1 Bath 338 SqFt$67,900Active
- 1/12 123 Beds 5 Baths 1,865 SqFt$820,000Active
- 1/44 443 Beds 2 Baths 916 SqFt$535,000Active
- 1/42 422 Beds 3 Baths 2,226 SqFt$999,999Active
- 1/27 273 Beds 3 Baths 2,018 SqFt$639,000Active
- 1/50 502 Beds 2 Baths 1,252 SqFt$449,900Active
- 3D2 Beds 1 Bath 864 SqFt$212,000Active
- 1/34 341,094 SqFt$329,000Price Dropped by $6K
- 1/6 60.2 Acres$599,900Active
- 1/75 7510,817 SqFt$1,999,888Active
- 1/30 304,200 SqFt$1,765,900Active