- Home
- Buy
- Sell
- Neighborhoods
- All Kamloops Listings
- Aberdeen
- Ashcroft BC, Real Estate
- Barnhartvale
- Batchelor Heights
- Brocklehurst
- Cache Creek, BC
- Cherry Creek-Savona
- Clinton
- Dallas
- Dufferin
- Heffley
- Juniper Ridge
- Knutsford-Lac Le Jeune
- Monte Lake
- Paul Lake
- Pinantan
- Pineview Valley
- Pritchard
- Rayleigh
- Red Lake
- Sahali
- Sun Rivers
- Tobiano
- Valleyview
- Westsyde
- JOIN
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
491 Properties
491 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 192 Beds 2 Baths 1,639 SqFt$995,000New
- 1/38 385 Beds 5 Baths 2,736 SqFt$1,449,000New
- 3D2 Beds 3 Baths 1,202 SqFt$799,900New
- 3 Beds 3 Baths 1,634 SqFt$788,800New
- 1/18 183 Beds 2 Baths 2,130 SqFt$1,499,800New
- 1/37 374 Beds 3 Baths 1,456 SqFt$999,999New
- 1/33 333 Beds 3 Baths 1,906 SqFt$995,000Active
- 1/19 193 Beds 3 Baths 1,854 SqFt$1,079,900Active
- 1/32 322 Beds 2 Baths 989 SqFt$1,198,000Active
- 1/40 405 Beds 4 Baths 2,926 SqFt$1,899,000Active
- 1/29 293 Beds 2 Baths 1,730 SqFt$1,390,000Active
- 1/20 206 Beds 4 Baths 2,524 SqFt$1,588,000Active
- 1/37 375 Beds 3 Baths 2,258 SqFt$1,349,888Active
- 1/30 301 Bed 1 Bath 535 SqFt$678,000Active
- 1/37 373 Beds 2 Baths 1,600 SqFt$1,569,000Price Dropped by $55K
- 1/16 166 Beds 5 Baths 2,576 SqFt$1,498,000Active
- 1/32 324 Beds 2 Baths 1,630 SqFt$1,288,000Active
- 1/33 334 Beds 3 Baths 1,693 SqFt$984,888Active
- 1/23 233 Beds 3 Baths 1,690 SqFt$1,049,900Active
- 1/21 211 Bed 1 Bath 543 SqFt$619,900Price Dropped by $19K
- 1/28 282 Beds 3 Baths 1,651 SqFt$1,175,000Price Dropped by $24K
- 1/35 352 Beds 2 Baths 732 SqFt$898,800Active
- 1/40 404 Beds 3 Baths 2,310 SqFt$1,649,900Active
11649 COMMONWEALTH CRESCENT, Delta, BC V4E2W3
Listed by eXp Realty of Canada, Inc.
Single Family Home
- 1/36 362 Beds 2 Baths 771 SqFt$630,000Active