- Home
- Buy
- Sell
- Neighborhoods
- All Kamloops Listings
- Aberdeen
- Ashcroft BC, Real Estate
- Barnhartvale
- Batchelor Heights
- Brocklehurst
- Cache Creek, BC
- Cherry Creek-Savona
- Clinton
- Dallas
- Dufferin
- Heffley
- Juniper Ridge
- Knutsford-Lac Le Jeune
- Monte Lake
- Paul Lake
- Pinantan
- Pineview Valley
- Pritchard
- Rayleigh
- Red Lake
- Sahali
- Sun Rivers
- Tobiano
- Valleyview
- Westsyde
- JOIN
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
4 Beds 2 Baths 1,263 SqFt$475,000Active1200 11 AVE #201, Golden, BC V0A1H0
Listed by Coldwell Banker Executives Realty
Single Family Home, Condo
- 3D
4 Beds 4 Baths 4,285 SqFt$2,500,000Price Dropped by $100K - 3D
2 Beds 2 Baths 851 SqFt$465,000Active - 1/82 82
8 Beds 4 Baths 3,209 SqFt$1,495,000Active - 1/29 29
0.18 Acres$339,000Active - 1/20 20
0.35 Acres$700,000Active - 1/35 35
0.23 Acres$390,000Active - 1/14 14
9.72 Acres$419,900Active - 1/19 19
25.74 Acres$589,000Price Dropped by $10K - 1/25 25
2.49 Acres$399,000Active - 1/23 23
9,000 SqFt$1,800,000Active - 1/28 28
8.52 Acres$549,000Active - 1/11 11
$1,238,000Active - 1/13 13
59.8 Acres$1,850,000Active - 1/10 10
46 Acres Lot$2,499,000Active - 1/72 72
13,585 SqFt$1,999,900Active - 1/24 24
0.34 Acres$299,000Active - 1/9 9
0.49 Acres Lot$400,000Active - 1/13 13
0.15 Acres$359,000Active - 1/27 27
3.7 Acres$375,000Active - 1/32 32
6,000 SqFt$299,900Active - 1/36 36
40 Acres$925,000Active - 1/20 20
3.11 Acres Lot$1,950,000Active - 1/26 26
8.23 Acres$399,000Active