- Home
- Buy
- Sell
- Neighborhoods
- All Kamloops Listings
- Aberdeen
- Ashcroft BC, Real Estate
- Barnhartvale
- Batchelor Heights
- Brocklehurst
- Cache Creek, BC
- Cherry Creek-Savona
- Clinton
- Dallas
- Dufferin
- Heffley
- Juniper Ridge
- Knutsford-Lac Le Jeune
- Monte Lake
- Paul Lake
- Pinantan
- Pineview Valley
- Pritchard
- Rayleigh
- Red Lake
- Sahali
- Sun Rivers
- Tobiano
- Valleyview
- Westsyde
- JOIN
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
172 Properties
172 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
0.11 Acres$126,900Active - 1/25 25
0.11 Acres$126,900Active - 1/25 25
0.11 Acres$126,900Active - 1/25 25
0.1 Acres$126,900Active - 1/25 25
0.16 Acres$126,900Active - 1/25 25
0.17 Acres$126,900Active - 1/25 25
0.11 Acres$124,900Active - 1/25 25
0.16 Acres$124,900Active - 1/25 25
0.11 Acres$124,900Active - 1/25 25
0.1 Acres$124,900Active - 1/25 25
0.1 Acres$124,900Active - 1/25 25
0.17 Acres$122,900Active - 1/25 25
0.14 Acres$122,900Active - 1/25 25
0.15 Acres$122,900Active - 1/25 25
0.13 Acres$122,900Active - 1/25 25
0.12 Acres$122,900Active - 1/25 25
0.17 Acres$122,900Active - 1/25 25
0.16 Acres$122,900Active - 1/25 25
0.15 Acres$122,900Active - 1/25 25
0.14 Acres$122,900Active - 1/25 25
0.14 Acres$122,900Active - 1/25 25
0.13 Acres$122,900Active - 1/25 25
0.12 Acres$122,900Active - 1/25 25
0.12 Acres$122,900Active