- Home
- Buy
- Sell
- Neighborhoods
- All Kamloops Listings
- Aberdeen
- Ashcroft BC, Real Estate
- Barnhartvale
- Batchelor Heights
- Brocklehurst
- Cache Creek, BC
- Cherry Creek-Savona
- Clinton
- Dallas
- Dufferin
- Heffley
- Juniper Ridge
- Knutsford-Lac Le Jeune
- Monte Lake
- Paul Lake
- Pinantan
- Pineview Valley
- Pritchard
- Rayleigh
- Red Lake
- Sahali
- Sun Rivers
- Tobiano
- Valleyview
- Westsyde
- JOIN
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
3.1K Properties
3,071 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 3 Baths 1,989 SqFt$1,419,000Price Dropped by $30K
- 1/29 293 Beds 3 Baths 1,822 SqFt$919,000Price Dropped by $5K
- 1/18 182 Beds 2 Baths 953 SqFt$599,000Active
- 3D1 Bed 1 Bath 667 SqFt$550,000Active
- 1/40 407 Beds 6 Baths 5,560 SqFt$2,499,999Active
- 1/40 407 Beds 7 Baths 3,819 SqFt$2,449,900Active
- 1/13 134 Beds 4 Baths 1,896 SqFt$1,179,999Active
- 1/40 404 Beds 3 Baths 1,476 SqFt$939,000Active
- 1/32 322 Beds 2 Baths 744 SqFt$799,900Active
- 1/38 382 Beds 2 Baths 971 SqFt$765,000Active
- 1/39 397 Beds 5 Baths 4,920 SqFt$2,587,000Active
- 1/40 404 Beds 4 Baths 3,513 SqFt$2,098,800Active
- 1/36 365 Beds 5 Baths 2,859 SqFt$1,999,900Active
- 1/40 404 Beds 4 Baths 2,419 SqFt$968,200Active
- 1/39 391 Bed 1 Bath 959 SqFt$519,900Active
- 1/40 402 Beds 1 Bath 1,250 SqFt$348,000Price Dropped by $10K
- 1/26 265 Beds 3 Baths 2,835 SqFt$1,899,000Active
2165 156 STREET, Surrey, BC V4A4T9
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/29 293 Beds 2 Baths 1,661 SqFt$1,375,000Active
- 1/19 192 Beds 2 Baths 1,031 SqFt$725,000Active
- 1/40 402 Beds 2 Baths 1,489 SqFt$429,999Active
- 1/40 405 Beds 4 Baths 3,188 SqFt$2,100,000Active
- 1/40 405 Beds 3 Baths 2,368 SqFt$1,399,999Active
4569 195A STREET, Surrey, BC V3S0L7
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/39 393 Beds 2 Baths 1,344 SqFt$744,900Active
- 1/20 202 Beds 2 Baths 801 SqFt$679,000Price Dropped by $9K