- Home
- Buy
- Sell
- Neighborhoods
- All Kamloops Listings
- Aberdeen
- Ashcroft BC, Real Estate
- Barnhartvale
- Batchelor Heights
- Brocklehurst
- Cache Creek, BC
- Cherry Creek-Savona
- Clinton
- Dallas
- Dufferin
- Heffley
- Juniper Ridge
- Knutsford-Lac Le Jeune
- Monte Lake
- Paul Lake
- Pinantan
- Pineview Valley
- Pritchard
- Rayleigh
- Red Lake
- Sahali
- Sun Rivers
- Tobiano
- Valleyview
- Westsyde
- JOIN
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
481 Properties
481 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
0.9 Acres$299,900Price Dropped by $40K - 1/38 38
1,584 SqFt$290,000Active - 1/50 50
3,121 SqFt$819,900Active - 1/41 41
2,758 SqFt$459,900Price Dropped by $10K - 1/30 30
2,165 SqFt$424,900Price Dropped by $25K - 1/18 18
1,600 SqFt$285,000Active - 1/25 25
1,124 SqFt$499,900Active - 1/44 44
5,790 SqFt$1,249,000Active - 1/50 50
7,642 SqFt$1,224,900Active - 1/43 43
1,755 SqFt$409,900Price Dropped by $10K - 1/19 19
0.25 Acres$259,000Active - 1/28 28
2,000 SqFt$649,000Active - 1/16 16
$165,000Active - 1/2 2
3.78 Acres$450,000Active - 1/23 23
1,970 SqFt$439,000Price Dropped by $10K107-109 Highfield Street, Moncton, NB E1C5N6
Listed by Colliers International New Brunswick
Multi-Family
- 1/6 6
1,677 SqFt$399,900Active - 1/30 30
3,844 SqFt$419,900Active - 1/26 26
7,134 SqFt$1,160,000Active - 1/14 14
2,548 SqFt$399,900Active - 1/24 24
1,560 SqFt$519,000Active - 1/23 23
1,497 SqFt$565,900Active - 1/23 23
13,750 SqFt$2,190,000Active - 1/9 9
6,454 SqFt$20Active - 1/47 47
3.16 Acres$750,000Active