- Home
- Buy
- Sell
- Neighborhoods
- All Kamloops Listings
- Aberdeen
- Ashcroft BC, Real Estate
- Barnhartvale
- Batchelor Heights
- Brocklehurst
- Cache Creek, BC
- Cherry Creek-Savona
- Clinton
- Dallas
- Dufferin
- Heffley
- Juniper Ridge
- Knutsford-Lac Le Jeune
- Monte Lake
- Paul Lake
- Pinantan
- Pineview Valley
- Pritchard
- Rayleigh
- Red Lake
- Sahali
- Sun Rivers
- Tobiano
- Valleyview
- Westsyde
- JOIN
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
268 Properties
268 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
0.9 Acres$195,000Active - 1/50 50
1,798 SqFt$595,000Active - 1/20 20
2,048 SqFt$250,000Price Dropped by $39K - 1/3 3
0.13 Acres$30,000Active - 1/20 20
6.49 Acres$44,000Price Dropped by $11K - 1/14 14
0.46 Acres$110,000Active - 1/6 6
0.38 Acres$90,000Active - 1/9 9
0.44 Acres$80,000Active - 1/19 19
8.1 Acres$579,900Active - 1/5 5
13.4 Acres$139,900Active - 1/7 7
15,000 SqFt$2,250,000Active - 1/6 6
1.57 Acres$125,000Active - 1/12 12
450 SqFt$895New - 1/6 6
4,900 SqFt$4,000Price Dropped by $276K - 1/11 11
500 SqFt$18Active
6,200 SqFt$15Active- 1/5 5
4,834 SqFt$23Active - 1/11 11
850 SqFt$2,000Active - 1/17 17
1,408 SqFt$2,500Active - 1/22 22
1,444 SqFt$2,300Active - 1/16 16
2,216 SqFt$3,000Active - 1/2 2
2,800 SqFt$20Active - 1/36 36
3,252 SqFt$10Active165 Union Street Unit# 3rd Floor, Saint John, NB E2L1A8
Listed by EXIT Realty Specialists
Commercial
- 1/14 14
6,480 SqFt$7Active