

- Home
- Buy
- Sell
- Neighborhoods
- All Kamloops Listings
- Aberdeen
- Ashcroft BC, Real Estate
- Barnhartvale
- Batchelor Heights
- Brocklehurst
- Cache Creek, BC
- Cherry Creek-Savona
- Clinton
- Dallas
- Dufferin
- Heffley
- Juniper Ridge
- Knutsford-Lac Le Jeune
- Monte Lake
- Paul Lake
- Pinantan
- Pineview Valley
- Pritchard
- Rayleigh
- Red Lake
- Sahali
- Sun Rivers
- Tobiano
- Valleyview
- Westsyde
- JOIN
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 255 Beds 3 Baths 1,500 SqFt$799,000Open Sun 2PM-4PM
- 1/50 505 Beds 4 Baths 2,000 SqFt$949,900Open Sun 11AM-1PM
- 1/36 366 Beds 2 Baths 1,100 SqFt$699,900Open Wed 5PM-7PM
- 1/36 364 Beds 2 Baths 1,100 SqFt$600,000New
- 1/33 332 Beds 3 Baths 2,500 SqFt$979,900New
- 1/34 345 Beds 4 Baths 2,000 SqFt$879,900New
- 1/17 173 Beds 3 Baths 1,500 SqFt$589,900New
- 1/16 163 Beds 3 Baths 1,500 SqFt$569,900New
- 1/50 505 Beds 4 Baths 1,500 SqFt$729,000New
- 1/27 273 Beds 1 Bath 1,200 SqFt$335,000New
- 1/30 304 Beds 3 Baths 1,500 SqFt$899,900New
- 1/33 333 Beds 3 Baths 1,100 SqFt$564,900New
- 1/44 445 Beds 4 Baths 2,500 SqFt$849,000Active
- 1/13 132 Beds 1 Bath 700 SqFt$409,000Active
- 3D4 Beds 3 Baths 1,100 SqFt$709,900Active
- 3D3 Beds 3 Baths 1,500 SqFt$595,000Active
- 1/28 283 Beds 3 Baths 1,500 SqFt$579,900Price Dropped by $5K
- 1/44 443 Beds 2 Baths 1,500 SqFt$724,900Active
- 1/29 294 Beds 3 Baths 2,000 SqFt$699,900Active
- 1/34 344 Beds 3 Baths 1,500 SqFt$849,900Active
- 1/23 233 Beds 3 Baths 1,100 SqFt$525,000Active
- 1/41 415 Beds 4 Baths 2,500 SqFt$899,900Active
- 1/19 192 Beds 1 Bath 1,000 SqFt$415,000Active
- 1/50 506 Beds 5 Baths 3,500 SqFt$1,749,900Active
1453 NOTRE DAME STREET, Russell, ON K0A1W0
Listed by ROYAL LEPAGE PERFORMANCE REALTY
Single Family Home