- Home
- Buy
- Sell
- Neighborhoods
- All Kamloops Listings
- Aberdeen
- Ashcroft BC, Real Estate
- Barnhartvale
- Batchelor Heights
- Brocklehurst
- Cache Creek, BC
- Cherry Creek-Savona
- Clinton
- Dallas
- Dufferin
- Heffley
- Juniper Ridge
- Knutsford-Lac Le Jeune
- Monte Lake
- Paul Lake
- Pinantan
- Pineview Valley
- Pritchard
- Rayleigh
- Red Lake
- Sahali
- Sun Rivers
- Tobiano
- Valleyview
- Westsyde
- JOIN
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
563 Properties
563 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 414 Beds 3 Baths 2,262 SqFt$599,900Price Dropped by $15K
- 1/39 394 Beds 2 Baths 792 SqFt$304,900Active
- 1/31 316 Beds 3 Baths 1,596 SqFt$359,900Price Dropped by $20K
- 1/23 232 Beds 2 Baths 1,395 SqFt$319,900Active
- 1/50 505 Beds 4 Baths 1,968 SqFt$839,900Active
- 1/30 303 Beds 3 Baths 2,067 SqFt$574,900Active
- 1/21 211 Bed 1 Bath 672 SqFt$178,000Price Dropped by $2K
- 1/42 426 Beds 3 Baths 1,939 SqFt$319,900Active
- 1/16 164 Beds 2 Baths 816 SqFt$189,999Price Dropped by $9K
- 1/31 313 Beds 2 Baths 1,235 SqFt$277,700Active
- 1/13 134 Beds 2 Baths 1,016 SqFt$219,900Active
- 1/14 142 Beds 2 Baths 818 SqFt$209,900Price Dropped by $5K
- 1/50 505 Beds 4 Baths 4,436 SqFt$968,900Active
- 1/24 241 Bed 1 Bath 963 SqFt$275,000Active
- 1/29 292 Beds 2 Baths 1,109 SqFt$209,900Active
- 1/48 484 Beds 4 Baths 3,457 SqFt$1,299,900Active
- 1/49 495 Beds 5 Baths 3,448 SqFt$2,300,000Active
- 1/24 242 Beds 1 Bath 720 SqFt$172,500Price Dropped by $7K
- 1/26 263 Beds 2 Baths 1,036 SqFt$339,900Active
- 1/30 303 Beds 2 Baths 1,038 SqFt$269,900Active
- 1/33 332 Beds 1 Bath 969 SqFt$244,900Price Dropped by $10K
- 3D4 Beds 2 Baths 797 SqFt$179,910Active
- 1/9 92 Beds 1 Bath 800 SqFt$69,400Active
1078 Rae STREET, Regina, SK S4T2B6
Listed by Realty Executives Diversified Realty
Single Family Home
- 1/23 232 Beds 1 Bath 640 SqFt$59,900Active