- Home
- Buy
- Sell
- Neighborhoods
- All Kamloops Listings
- Aberdeen
- Ashcroft BC, Real Estate
- Barnhartvale
- Batchelor Heights
- Brocklehurst
- Cache Creek, BC
- Cherry Creek-Savona
- Clinton
- Dallas
- Dufferin
- Heffley
- Juniper Ridge
- Knutsford-Lac Le Jeune
- Monte Lake
- Paul Lake
- Pinantan
- Pineview Valley
- Pritchard
- Rayleigh
- Red Lake
- Sahali
- Sun Rivers
- Tobiano
- Valleyview
- Westsyde
- JOIN
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
555 Properties
555 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 1,522 SqFt$339,900Active
- 1/50 504 Beds 3 Baths 1,106 SqFt$325,000Active
- 1/28 282 Beds 2 Baths 926 SqFt$224,900Active
- 1/32 322 Beds 1 Bath 861 SqFt$209,900Active
- 1/20 203 Beds 2 Baths 918 SqFt$129,900Price Dropped by $10K
- 1/48 482 Beds 1 Bath 660 SqFt$119,980Active
- 1/36 363 Beds 3 Baths 2,532 SqFt$499,900Active
- 1/28 286 Beds 3 Baths 1,126 SqFt$359,900Active
- 1/27 274 Beds 3 Baths 1,835 SqFt$354,900Active
- 3D4 Beds 2 Baths 1,001 SqFt$319,800Active
- 1/35 354 Beds 3 Baths 1,132 SqFt$314,900Active
26 Carter CRESCENT, Regina, SK S4X2C7
Listed by Realtyone Real Estate Services Inc.
Single Family Home
- 1/41 413 Beds 2 Baths 1,467 SqFt$259,900Active
- 1/37 374 Beds 2 Baths 833 SqFt$259,000Active
- 1/48 482 Beds 2 Baths 1,496 SqFt$250,000Active
- 1/10 102 Beds 1 Bath 911 SqFt$199,900Active
- 1/40 404 Beds 2 Baths 1,112 SqFt$179,900Active
- 1/21 212 Beds 1 Bath 730 SqFt$139,900Active
- 1/3 33 Beds 3 Baths 1,933 SqFt$598,700Active
- 1/50 503 Beds 2 Baths 1,500 SqFt$415,000Price Dropped by $10K
- 3D6 Beds 2 Baths 1,038 SqFt$329,900Active
- 1/36 362 Beds 2 Baths 1,004 SqFt$319,900Active
- 1/50 504 Beds 4 Baths 2,720 SqFt$1,150,000Price Dropped by $38K
- 1/42 421 Bed 1 Bath 840 SqFt$229,900Active
- 1/21 212 Beds 1 Bath 610 SqFt$157,000Active
421 Alexandra STREET, Regina, SK S4R4W6
Listed by Realty Executives Diversified Realty
Single Family Home