- Home
- Buy
- Sell
- Neighborhoods
- All Kamloops Listings
- Aberdeen
- Ashcroft BC, Real Estate
- Barnhartvale
- Batchelor Heights
- Brocklehurst
- Cache Creek, BC
- Cherry Creek-Savona
- Clinton
- Dallas
- Dufferin
- Heffley
- Juniper Ridge
- Knutsford-Lac Le Jeune
- Monte Lake
- Paul Lake
- Pinantan
- Pineview Valley
- Pritchard
- Rayleigh
- Red Lake
- Sahali
- Sun Rivers
- Tobiano
- Valleyview
- Westsyde
- JOIN
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
856 Properties
856 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
0.43 Acres$895,000Active - 1/21 21
652 SqFt$99,888Price Dropped by $24K - 1/50 50
4,500 SqFt$524,900Active - 1/2 2
0.12 Acres$70,000Active - 1/21 21
1,080 SqFt$249,000Active - 1/14 14
1,236 SqFt$109,900Active - 1/28 28
2,060 SqFt$1,395,000Active - 1/16 16
0.14 Acres$144,000Active - 1/18 18
2,836 SqFt$129,900Active - 1/9 9
1,783 SqFt$1,199,000Active - 1/9 9
0.35 Acres$1,353,900Active - 1/5 5
1,280 SqFt$16Active - 1/20 20
6,000 SqFt$15Active - 1/5 5
31,160 SqFt$12Active - 1/7 7
2,944 SqFt$15Active - 1/12 12
350 SqFt$1,000Active - 1/8 8
865 SqFt$13Active - 1/3 3
2,525 SqFt$18Active - 1/17 17
5,000 SqFt$15Active - 1/12 12
5,000 SqFt$12Active - 1/17 17
2,198 SqFt$22Active - 1/16 16
7,201 SqFt$20Active - 1/7 7
7,137 SqFt$15Active - 1/2 2
1,920 SqFt$3,500Active