- Home
- Buy
- Sell
- Neighborhoods
- All Kamloops Listings
- Aberdeen
- Ashcroft BC, Real Estate
- Barnhartvale
- Batchelor Heights
- Brocklehurst
- Cache Creek, BC
- Cherry Creek-Savona
- Clinton
- Dallas
- Dufferin
- Heffley
- Juniper Ridge
- Knutsford-Lac Le Jeune
- Monte Lake
- Paul Lake
- Pinantan
- Pineview Valley
- Pritchard
- Rayleigh
- Red Lake
- Sahali
- Sun Rivers
- Tobiano
- Valleyview
- Westsyde
- JOIN
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/99 99
4 Beds 4 Baths 3,951 SqFt$2,699,000Active - 1/90 90
4 Beds 4 Baths 3,950 SqFt$2,586,000Active - 1/59 59
2 Beds 3 Baths 1,296 SqFt$949,900Active - 1/80 80
3 Beds 2 Baths 1,860 SqFt$999,900Active - 1/35 35
3 Beds 3 Baths 4,100 SqFt$1,349,900Active - 1/38 38
3 Beds 2 Baths 5.01 Acres$849,000Active13969 Old Richter Pass Road, Osoyoos, BC V0H1V5
Listed by Century 21 Premier Properties Ltd.
Vacant Land
- 3D
3 Beds 3 Baths 1,215 SqFt$89,000Active - 1/11 11
1 Bed 1 Bath 643 SqFt$140,000Active - 1/14 14
1 Bed 1 Bath 933 SqFt$69,900Active - 1/40 40
3 Beds 2 Baths 1,950 SqFt$899,000Active - 1/43 43
3 Beds 5 Baths 2,960 SqFt$1,499,000Active - 1/14 14
1 Bed 1 Bath 643 SqFt$159,000Active - 1/49 49
4 Beds 3 Baths 5 Acres$1,225,000Active - 1/75 75
3 Beds 3 Baths 2,137 SqFt$1,299,000Active - 1/73 73
3 Beds 4 Baths 3.9 Acres Lot$899,000Active - 1/30 30
3 Beds 3 Baths 2,598 SqFt$1,045,000Active - 1/11 11
2 Beds 2 Baths 833 SqFt$170,000Active - 1/12 12
2 Beds 2 Baths 833 SqFt$160,000Active - 1/16 16
1 Bed 1 Bath 595 SqFt$45,500Active - 1/14 14
2 Beds 2 Baths 928 SqFt$69,500Active - 1/14 14
3.77 Acres$319,900Active - 1/9 9
3.09 Acres$279,000Active - 1/6 6
3.11 Acres$235,000Active - 1/14 14
10.51 Acres$949,900Active