- Home
- Buy
- Sell
- Neighborhoods
- All Kamloops Listings
- Aberdeen
- Ashcroft BC, Real Estate
- Barnhartvale
- Batchelor Heights
- Brocklehurst
- Cache Creek, BC
- Cherry Creek-Savona
- Clinton
- Dallas
- Dufferin
- Heffley
- Juniper Ridge
- Knutsford-Lac Le Jeune
- Monte Lake
- Paul Lake
- Pinantan
- Pineview Valley
- Pritchard
- Rayleigh
- Red Lake
- Sahali
- Sun Rivers
- Tobiano
- Valleyview
- Westsyde
- JOIN
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
3.16 Acres$225,000Active - 1/3 3
10 Acres$679,000Active - 1/16 16
3.53 Acres$200,000Active - 1/34 34
10 Acres$399,000Price Dropped by $10K - 1/30 30
36,000 SqFt$7,790,000Active - 1/39 39
3.09 Acres$579,900Active - 1/10 10
3.32 Acres$350,000Active - 1/11 11
2.5 Acres$325,000Active - 1/9 9
3.29 Acres$339,000Active - 1/23 23
3.21 Acres$381,000Active - 1/12 12
0.12 Acres$1,099,000Active - 1/9 9
3.08 Acres$310,000Active - 1/12 12
3.09 Acres$329,000Active - 1/59 59
9.88 Acres$649,000Active - 1/29 29
10 Acres$639,888Active - 1/33 33
2.96 Acres$300,000Active - 1/8 8
3.39 Acres$369,900Active - 1/10 10
3.09 Acres$355,000Active - 1/15 15
3.09 Acres$299,900Active - 1/25 25
3.09 Acres$379,900Active - 1/21 21
4.41 Acres$349,000Active - 1/12 12
3.24 Acres$349,000Active - 1/6 6
3.34 Acres$329,000Active - 1/7 7
10 Acres$449,000Price Dropped by $50K