- Home
- Buy
- Sell
- Neighborhoods
- All Kamloops Listings
- Aberdeen
- Ashcroft BC, Real Estate
- Barnhartvale
- Batchelor Heights
- Brocklehurst
- Cache Creek, BC
- Cherry Creek-Savona
- Clinton
- Dallas
- Dufferin
- Heffley
- Juniper Ridge
- Knutsford-Lac Le Jeune
- Monte Lake
- Paul Lake
- Pinantan
- Pineview Valley
- Pritchard
- Rayleigh
- Red Lake
- Sahali
- Sun Rivers
- Tobiano
- Valleyview
- Westsyde
- JOIN
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
4.3K Properties
4,293 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
8 Beds 7 Baths 5,262 SqFt$2,349,999Open Sun 1PM-3PM - 1/27 27
4 Beds 3 Baths 3,008 SqFt$2,299,000Open Sun 2PM-4PM - 1/36 36
5 Beds 5 Baths 3,576 SqFt$2,174,888Open Sun 1PM-3PM - 1/38 38
8 Beds 7 Baths 3,567 SqFt$1,959,000Open Sun 2PM-4PM - 1/33 33
9 Beds 6 Baths 4,030 SqFt$1,749,900Open Sun 2PM-4PM - 1/40 40
6 Beds 5 Baths 3,276 SqFt$1,479,900Open Sun 2PM-4PM - 1/40 40
7 Beds 4 Baths 3,993 SqFt$1,450,000Open Sun 2PM-4PM - 1/40 40
4 Beds 4 Baths 2,717 SqFt$1,429,990Open Sun 2PM-4PM - 1/40 40
6 Beds 6 Baths 3,190 SqFt$1,420,000Open Sun 2PM-4PM - 1/40 40
6 Beds 5 Baths 2,632 SqFt$1,299,000Open 12/6 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,771 SqFt$1,299,000Open 12/6 3PM-5PM14022 NORTH BLUFF RD #501, Surrey, BC V4B0B7
Listed by Oakwyn Realty Northwest
Single Family Home, Condo
- 1/20 20
3 Beds 2 Baths 1,600 SqFt$1,199,000Open Sun 1PM-3PM - 1/21 21
6 Beds 3 Baths 1,916 SqFt$1,179,999Open Sun 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,688 SqFt$1,149,800Open Sun 1PM-3PM - 1/25 25
3 Beds 2 Baths 1,664 SqFt$1,079,000Open Sun 2PM-4PM - 1/37 37
4 Beds 3 Baths 2,074 SqFt$998,000Open Sun 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,704 SqFt$739,000Open Sun 2PM-4PM - 1/29 29
2 Beds 2 Baths 815 SqFt$530,000Open Sun 2PM-4PM - 1/19 19
1 Bed 2 Baths 723 SqFt$525,000Open Sun 1:30PM-3:30PM13958 108 AVE #112, Surrey, BC V3T0B4
Listed by Royal LePage Global Force Realty
Single Family Home, Townhouse
- 1/37 37
2 Beds 2 Baths 802 SqFt$509,900Open Sun 2PM-4PM13468 KING GEORGE BLVD #405, Surrey, BC V3T0B5
Listed by Real Broker B.C. Ltd.
Single Family Home, Condo
- 3D
1 Bed 1 Bath 430 SqFt$398,888Open Sun 2PM-4PM13615 FRASER HWY #2806, Surrey, BC V3T0P7
Listed by Sutton Group - 1st West Realty
Single Family Home, Condo
- 1/23 23
1 Bed 1 Bath 676 SqFt$350,000Open Sun 11AM-1PM - 1/22 22
1 Bed 1 Bath 537 SqFt$339,000Open 12/6 2PM-4PM - 1/40 40
6 Beds 4 Baths 3,259 SqFt$1,498,000Open Sun 2PM-4PM