- Home
- Buy
- Sell
- Neighborhoods
- All Kamloops Listings
- Aberdeen
- Ashcroft BC, Real Estate
- Barnhartvale
- Batchelor Heights
- Brocklehurst
- Cache Creek, BC
- Cherry Creek-Savona
- Clinton
- Dallas
- Dufferin
- Heffley
- Juniper Ridge
- Knutsford-Lac Le Jeune
- Monte Lake
- Paul Lake
- Pinantan
- Pineview Valley
- Pritchard
- Rayleigh
- Red Lake
- Sahali
- Sun Rivers
- Tobiano
- Valleyview
- Westsyde
- JOIN
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
3K Properties
3,006 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 241 Bath 413 SqFt$299,000New
- 1/25 253 Beds 2 Baths 1,007 SqFt$325,000New
- 1/35 3510 Beds 9 Baths 6,298 SqFt$2,549,000New
- 1/32 328 Beds 8 Baths 4,135 SqFt$2,149,999New
- 1/25 256 Beds 4 Baths 4,066 SqFt$1,998,000New
- 1/35 357 Beds 6 Baths 3,039 SqFt$1,799,000New
- 1/35 353 Beds 2 Baths 1,868 SqFt$1,588,000New
- 1/37 373 Beds 3 Baths 2,532 SqFt$1,548,000New
- 1/33 332 Beds 2 Baths 1,272 SqFt$1,275,999New
5930 169A STREET, Surrey, BC V3S6Y6
Listed by Sutton Group-West Coast Realty (Surrey/120)
Single Family Home
- 1/33 333 Beds 4 Baths 1,746 SqFt$1,049,999New
- 1/2 23 Beds 3 Baths 1,459 SqFt$980,000New
- 1/21 213 Beds 3 Baths 1,493 SqFt$869,000New
- 1/13 132 Beds 2 Baths 784 SqFt$768,000New
- 1/16 163 Beds 3 Baths 1,550 SqFt$749,000New
- 1/4 42 Beds 2 Baths 870 SqFt$669,000New
- 1/11 112 Beds 1 Bath 950 SqFt$515,000New
- 1/25 251 Bed 1 Bath 647 SqFt$500,000New
- 3D1 Bed 1 Bath 653 SqFt$459,000New
- 1/29 291 Bed 1 Bath 650 SqFt$399,000New
- 1/11 111 Bed 1 Bath 664 SqFt$399,000New
- 1/25 256 Beds 3 Baths 2,352 SqFt$9,499,900New
- 1/40 405 Beds 6 Baths 7,721 SqFt$5,588,000New
- 1/2 22 Beds 1 Bath 1,186 SqFt$4,200,000New
- 1/40 403 Beds 3 Baths 5,113 SqFt$2,988,000New
3750 SOMERSET CRESCENT, Surrey, BC V3Z0H9
Listed by Macdonald Realty (Surrey/152)
Single Family Home